Session | Presentation | Download |
---|---|---|
1.Risk and Recovery Management Task Force | ISSA_ACSDA Webinar February 2024 | |
PDTC_Market Gains, Liquidity Pressures, and Systemic Risk: The Story of T+1 | ||
KSD_KSD’s U.S. T+1 Implementation Plan& Results | ||
NSDL_T+1 Settlement: Implementation and Risk Mitigation | ||
CDS (Sri Lanka )_ Moving TowardsT+1 Settlement: Risks and Mitigation Strategies for Sri Lanka | ||
CDCPL_ Risks associated with T+1 Settlement and Mitigation Strategies | ||
2.Exchange of Information Task Force | JASDEC_ Global Research in Sifting to T+1 Settlement Cycle | |
DTCC_ Key Observations / US Move to T+1 | ||
HKEX_ Shortening of Settlement Cycle | ||
SGX Group_ The Path to T+1 | ||
JASDEC_ Challenges in Achieving T+1 Settlement In Japan | ||
Calastone_ Technology Lessons for T+1 | ||
3.Legal Task Force | KSEI_ Omnibus Law for Financial Sector and Its Impact on KSEI | |
VSDC_ Vietnam’s Privately Placed Corporate Bond Legal Updates | ||
NSD_ NSD Overview CSD Services | ||
NSD_ ISO 20022 CSD Transformation | ||
Euroclear_ Digital Securities Issuance | ||
CSDC_ The Latest Legislative Developments And Its Impact | ||
GLEIF_ Organizational Identity Securely Connect People, Roles and Legal Entities with the vLE | ||
4.Investor Services Task Force | CDCPL_ Developing Investor Services for a Better Financial Ecosystem | |
CDS (Sri Lanka ) _ Better Investor Services through Enhanced Infrastructure | ||
HKEX_ FINI: IPO Settlement Reform | ||
KSD_ Fractional Investment Market & Innovative Securities Electronic Registration in South Korea | ||
KSEI_ KSEI Cash Management System (K-CASH) | ||
MKK_ MKK’S Investor Services | ||
NSDL_ Development on NSDL’s Investor Services | ||
TDCC_ Digital & ESG Services | ||
5.Technical Task Force | NSDL_ APIs: Catalyst for Digital Transformation and Foundation for Enterprise Security | |
CDCPL_ Exploring the Crucial Role of APIs in Digital Transformation and Enterprise Security | ||
KSEI_ API K-CASH for Selling Agent | ||
HK Monetary Authority_ Central Moneymarkets Unit (CMU) | ||
Digital Asset_ The Importance of Innovation for Market Expansion & Eco System Connectivity | ||
6.New Business Initiative Task Force | CDCPL_ New Business Initiatives by CDC Pakistan | |
JASDEC_ Introducing the Handling of Unlisted Shares | ||
KSEI_ Centralized Investor Data Management System | ||
TDCC_ The SyncOnline Service in Taiwan Short-Term Bills and Bonds Market | ||
VSDC_ Vietnam Market Upgrade VSDC’S Role and Progress | ||
7.Keynote Speeches & Panel Discussion | HKEX_ Trends of China’s outward FDI and the Role of Hong Kong | |
IMF_ Tokenization and the Future of Financial Market Infrastructures | ||
ISSA_ Asian CSD Group CTS | ||
MKK_ MKK & Turkish Capital Markets |