Session | Presentation | Download |
---|---|---|
0.Keynote Speech | Japan’s Capital Market Reform : Realizing a virtuous cycle of growth and distribution | |
1.Exchange of Information Task Force | Exchange of Information Task Force | |
2.New Business Initiative Task Force | CDS (Sri Lanka ) _How Strategic Expansion and Collaborative Partnerships are Reshaping CDS Landscape in a Digital Age | |
NSDL_New Business Initiative | ||
MKK_A Resilient and Inclusive Financial Ecosystem | ||
VSDC_VSDC's Strategies in Changing Financial Environment | ||
Calastone_Transforming the Asset Management Industry through Tokenisation | ||
CDCPL_Game Changer for Property Market in Pakistan - Real Estate Investment Trusts (REITs) | ||
HKMA_Linkage service with MCSD Tendering Service | ||
KSD_Introduction of Innovative Securities Electronic Registration Services in KSD | ||
TDCC_The New Service of TDCC's Shareholder e-Service Platform: eCounter | ||
3.Technical Task Force | JASDEC_Overview of Security Token in Japan | |
CDCPL_How AI/ML is helping Securing CSD Infrastructure | ||
KCSD_Building Robust Integration Systems for the Securities Market | ||
NSDL_Unlocking the Power of AI / ML enabled “Full Stack Observability” for Resilient and Secure Infrastructure | ||
4.Investor Services Task Force | CDCPL_Digital P2P Payment Model for Mutual Fund Investors | |
CDSL_Investor Services Reimagined: Bridging Convenience and Insight with Technology 【electronic Consolidated Account Statement (eCAS) and unified Investor App (MyEasi)】 | ||
KCSD_Investments for individuals on OTC market without intermediaries | ||
KSD_Media-Based Public Communication Through CSD Securities Information | ||
KSD_KSD's Role in Achieving ATS Settlement Readiness | ||
KSEI_AKSes.KSEI3.0: Empowering Investors Through Information | ||
NSDL_Empowering Investors through Digital Transformation | ||
SGX Group_CDP Investors’ Digital Journey | ||
TDCC_Evolution of the ePassbook App—More Features, Easier Access | ||
5.Risk and Recovery Management Task Force | Thomas Murray_Emerging Global Risks | |
JASDEC_BCP Framework | ||
CSDC_Beijing Market Innovation Business Centered on Data Conversion and Its Risk Control | ||
NSDL_Effective Business Continuity Processes to Mitigate Risks | ||
CDS (Sri Lanka ) _The Role of an Effective Enforcement Mechanism for BCP to Mitigate Risks in the Post-Trade Industry | ||
KSEI_Personal Data Protection Law Impact on KSEI | ||
CDCPL_Effective Business Continuity Processes to Mitigate Risks in the Post-Trade Industry | ||
6.Legal Task Force | NSDL_Cross Border Investments in Securities Market – Challenges and Solutions | |
KSEI_KSEI Perspective on Indonesia Depositary Receipts (IDR) | ||
KSD_[KSD-ICSD Cross-border Linkage] A New Milestone in Enhancing Access for Foreign Investors in KTB·MSB Market | ||
JASDEC_Standardization to Facilitate Cross-Border Transactions | ||
CSDC_CSDC's Challenges and Solutions in Corss-Border Transactions: Take Shanghai-HongKong and Shenzhen-HongKong Stock Connect Programs as an Example | ||
MKK_Strengthening Shareholder Rights and Legal Certainty in Cross-Border Voting through Electronic General Meeting System | ||
SWIFT_Tackling Cross-Border Settlement Challenges Through Greater Transparency and Industry Collaboration |