Session | Presentation | Download |
---|---|---|
1.New Business Initiatives Task Force | [CDCPL] Emlaak Finacials Overview | |
[CDS Sri Lanka] eNomination for CDS Accounts & a quick glance at other recent CDS initiatives | ||
[CSDI] Dividend Distribution System | ||
[KSD] Curious_About_LEI_Service | ||
[KSD] The Great Adventure with VentureNet | ||
[TDCC] Data Sharing Among Financial Institutions | ||
[KSD] Introduction of Korea’s Risk-free Reference Rate (KOFR) | ||
2.Technical Task Force | [NSDL]Covenant Monitoring Platform_Presentation_ACG | |
[TDCC]Fixed-Income Instruments to Be Chained | ||
[VSD] DLT application model at CSD | ||
[CDCPL] DLT | ||
3.Legal Task Force | [CSDC] Legal Task Force Group Meeting | |
[SWIFT] Enhancing our data platform to support instant and frictionless transactions | ||
[VSD] Measures to enhance data security-present ACG CTS2022_FINAL | ||
4.Investor Services Task Force | [CSDI] Central Securities Depository of Iran_CIGS | |
[KSD] Crowdfunding as and alternative finance for startups | ||
[NSDL] Steps toward Digital Environment -General Meeting - VIDEO CONFRENCE | ||
[SGX] Drive digitization through investor portal | ||
{TDCC] Investor e-Access Services Survey Report | ||
5.Exchange of Information Task Force | [JASDEC] BCP framework | |
6.Risk & Recovery Management Task Force | [CDCPL] Cyber Supply Chain Risk Management | |
[NSDL] Cyber Supply Chain Risk Management | ||
[TDCC] A Brief Discussion on Cybersecurity Issues in Supply Chain Management | ||
[Thomas Murray] Cyber Supply Chain Risk Management |